Single Neck Flat Bottom Flask
- Minimum Order Quantity
- 100 Piece
- Price Range
- 200.00 - 600.00 INR/Unit
- Color
- Clear Glass Round Bottom Flask Made From Borosilicate 3.3 Clear Glass Capacity from 10 ml to 10000 ml. Ground Joint Flask with NS 14/23 to 45/50 as per Capacity. Standard as per DIN or ASTM
- Product Type
- Single Neck Flask
- Type
- Flasks
- Equipment Materials
- Borosilicate 3.3
Established in the year 1966, we are engaged in manufacturing, exporting and supplying a wide range of Single Neck Flat Bottom Flask. The offered flask is commonly used for mixing, boiling, cooling, dissolving of chemicals. This flask is manufactured under the guidance of our diligent professionals using high quality raw materials with the aid of avant-garde techniques. Apart from this, the provided Single Neck Flat Bottom Flask can be purchased from us in various specifications at reasonable prices.
Features:
- Accurate shape
- Wide base
- Heat resistance
- Long life
Flask Flat Bottom Single Neck as per DIN standard
Cat. No. | Nominal | Socket Size |
| Capacity ml. | (NS) |
R02.0005.14/23 | 5 | 14/23 |
R02.0010.14/23 | 10 | 14/23 |
R02.0025.14/23 | 25 | 14/23 |
R02.0025.19/26 | 25 | 19/26 |
R02.0025.24/29 | 25 | 24/29 |
R02.0050.14/23 | 50 | 14/23 |
R02.0050.19/26 | 50 | 19/26 |
R02.0050.24/29 | 50 | 24/29 |
R02.0050.29/32 | 50 | 29/32 |
R02.0100.14/23 | 100 | 14/23 |
R02.0100.19/26 | 100 | 19/26 |
R02.0100.24/29 | 100 | 24/29 |
R02.0100.29/32 | 100 | 29/32 |
R02.0150.14/23 | 150 | 14/23 |
R02.0150.19/26 | 150 | 19/26 |
R02.0150.24/29 | 150 | 24/29 |
R02.0150.29/32 | 150 | 29/32 |
R02.0250.14/23 | 250 | 14/23 |
R02.0250.19/26 | 250 | 19/26 |
R02.0250.24/29 | 250 | 24/29 |
R02.0250.29/32 | 250 | 29/32 |
R02.0500.14/23 | 500 | 14/23 |
R02.0500.19/26 | 500 | 19/26 |
R02.0500.24/29 | 500 | 24/29 |
R02.0500.29/32 | 500 | 29/32 |
R02.0500.34/35 | 500 | 34/35 |
R02.1000.14/23 | 1000 | 14/23 |
R02.1000.19/26 | 1000 | 19/26 |
R02.1000.24/29 | 1000 | 24/29 |
R02.1000.29/32 | 1000 | 29/32 |
R02.1000.34/35 | 1000 | 34/35 |
R02.2000.24/29 | 2000 | 24/29 |
R02.2000.29/32 | 2000 | 29/32 |
R02.2000.34/35 | 2000 | 34/35 |
- Supply Ability
- 300 Piece Per Week
- Delivery Time
- 7-10 Days
- Packaging Details
- Inner Carton Box
- Main Export Market(s)
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- Main Domestic Market
- All India