Round Bottom Four Neck Parallel Flask
- Minimum Order Quantity
- 100 Piece
- Price Range
- 150.00 - 600.00 INR/Unit
- Weight
- 100-500 Grams (g)
- Product Type
- Four Neck Parallel Flask
- Color
- Transparent
- Type
- Flasks
- Equipment Materials
- Glass
We are instrumental in manufacturing, exporting and supplying Round Bottom Flask Four Neck Parallel to our clients. The offered flask is manufactured using premium quality raw materials by our experienced professionals with the aid of contemporary techniques. This flask is extensively used in organic chemistry for carrying out heating and distillation task. Additionally, the provided Round Bottom Flask Four Neck Parallel can be availed from us in different specifications at market leading prices.
Features:
- Thermal shock resistance
- High strength
- Resistant to chemical attack
- Round base confirms uniform heating
Flask Round Bottom Four Neck Parallel as per DIN standard
Cat. No. | Nominal | Center | Side |
Capacity ml |
| Socket size | Socket size |
R19.0250.19/26 | 250 | 19/26 | 19/26 |
R19.0250.24/29 | 250 | 24/29 | 14/23 |
R19.0250.24/29A | 250 | 24/29 | 19/26 |
R19.0250.29/32 | 250 | 29/32 | 19/26 |
R19.0250.29/32A | 250 | 29/32 | 24/29 |
R19.0250.29/32B | 250 | 29/32 | 29/32 |
R19.0500.24/29 | 500 | 24/29 | 14/23 |
R19.0500.24/29A | 500 | 24/29 | 19/26 |
R19.0500.29/32 | 500 | 29/32 | 14/23 |
R19.0500.29/32A | 500 | 29/32 | 19/26 |
R19.0500.29/32B | 500 | 29/32 | 24/29 |
R19.1000.24/29 | 1000 | 24/29 | 14/23 |
R19.1000.24/29A | 1000 | 24/29 | 19/26 |
R19.1000.29/32 | 1000 | 29/32 | 14/23 |
R19.1000.29/32A | 1000 | 29/32 | 19/26 |
R19.1000.29/32B | 1000 | 29/32 | 24/29 |
R19.2000.24/29 | 2000 | 24/29 | 19/26 |
R19.2000.29/32 | 2000 | 29/32 | 24/29 |
R19.2000.29/32A | 2000 | 29/32 | 29/32 |
- Payment Terms
- Cash in Advance (CID), Cash Advance (CA)
- Supply Ability
- 300 Piece Per Week
- Delivery Time
- 7-10 Days
- Packaging Details
- Inner Carton Box
- Main Domestic Market
- All India